Leading of masteron v 100 mg ml injection, anastrozole tablet ip 1mg arimee1, humatrope 18iu injection, testoviron depot 250 injection 1 ml, masterbol e 200mg and testoboon 250 mg injection from Nagpur.
₹ 4000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimes |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 10 Strip
₹ 7800 / Vial Get Latest Price
| Strength | 18 IU |
| Dose form | Vial |
| Brand | Humatrope |
| Packaging size | 1 vial |
| Prescription | Non prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Shelf life | 24 month |
Minimum order quantity: 5 Vial
₹ 455 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 5 Vial
₹ 1970 / Box Get Latest Price
| Strength | 200 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masterbol |
| Treatment | Weight Loss |
| Manufacturer | Shree Venkatesh |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 10 Box
₹ 240 / Vial Get Latest Price
| Strength | 25 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Kachhela |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Minimum order quantity: 10 Vial
Testoviron Depot 250 Injection is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
₹ 180 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hormone Therapy, Male Infertility, Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Transgender, Female, Male |
Minimum order quantity: 10 Vial
Testoboon-CP 250 Injection is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include edema, swelling of ankles or feet, rapid weight gain, sudden cough, wheezing, rapid breathing, coughing up blood, vomiting, increased erection of the penis, and injection site reactions (pain, swelling, redness). If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Some side effects may mean you should stop taking this medicine shortness of breath, frequent or persistent erections, and low sperm count.
Before taking this medicine, tell your doctor if you have ever had high blood pressure, heart attack, and stroke. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Your doctor might perform regular blood tests to keep track of testosterone, and prostate-specific antigen (PSA) levels
₹ 600 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Mitomycin |
| Size | 10 ml |
Mitomycin C 10 mg Injection by Biochem is an anticancer medication used to treat various cancers, including stomach, pancreas, bladder, and breast cancers. It works by inhibiting DNA synthesis, preventing cancer cell growth. It is administered by healthcare professionals during chemotherapy and may also be used during bladder instillation therapy.
₹ 608 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 10 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mitomycin C |
| Manufacturer | Biochem |
| Presentation | Powder for Injection |
| Packaging Size | 1 Vial |
| Storage | 25 degree c |
| Shelf Life | 24 month |
| Composition | Mitomycin |
Minimum order quantity: 5 Vial
₹ 689 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 40 mg |
| Pharmacopoeia Standard | USP |
| Brand | Mitomycin |
| Manufacturer | Biochem |
| Presentation | Lyophilized Powder |
| Packaging Size | 1 Vial |
| Storage | 25 degree c |
| Shelf Life | 24 month |
| Composition | Mitomycin |
Minimum order quantity: 10 Vial
₹ 1234 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 100 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Manufacturer | Natco Pharma |
| Brand Name | Pemnat |
| Pharmacopoeia Standard | USP |
| Shelf Life | 24 months |
| Storage Temperature | 25 degree c |
| Composition | Pemetrexed |
₹ 3300 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Form | Injection |
| Size | 20 ml |
| Brand | Mitomycin C Kyowa |
Mitomycin C Kyowa 40 mg Injection is an anticancer chemotherapy medicine used to treat cancers such as stomach, pancreas, breast, and bladder cancer. It works by inhibiting DNA synthesis, preventing cancer cells from growing and dividing. It is administered under strict medical supervision and may also be used in bladder instillation therapy.
₹ 10000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Form | Injection |
| Size | 16 ml |
Cizumab 400 mg Injection contains bevacizumab, a targeted anticancer medicine used to treat cancers such as colorectal cancer, lung cancer, kidney cancer, ovarian cancer, and glioblastoma. It works by blocking VEGF, a protein that helps tumors form new blood vessels, thereby slowing cancer growth. It is given intravenously under strict oncologist supervision.
₹ 19500 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Eleftha |
| Usage | Clinical |
Eleftha 440 mg Injection contains trastuzumab, a targeted therapy used to treat HER2-positive breast cancer and certain cases of HER2-positive gastric cancer. It works by attaching to HER2 receptors on cancer cells, slowing their growth and helping the immune system destroy them. It is given intravenously under strict oncologist supervision with regular heart monitoring.
₹ 11719 / Vial Get Latest Price
| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Bevetex |
| Strength | 100 mg |
| Packaging Size | 16.7 ml |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
| Usages | Various Cancers |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Minimum order quantity: 10 Vial
₹ 266 / Vial Get Latest Price
| Strength | 40 mg/2 ml |
| Vial Volume | 2 ml |
| Brand | Campto |
| Composition | Irinotecan 40 mg |
| Route of Administration | IV |
| Indication | Lung Cancer, Ovarian Cancer, Cervical Cancer, Colorectal Cancer |
| Form | Injection |
| Storage | 2–8°C |
| Packaging Type | Vial |
| Manufacturer | Pfizer |
Minimum order quantity: 7 Vial
₹ 7412 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Enfiera |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Rheumatoid Arthritis |
| Dose | 375 mg per m2 |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
Minimum order quantity: 5 Vial
₹ 5599 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Size | 1 units |
| Generic Name | Triptorelin Acetate |
| Administration Route | Intramuscular |
| Frequency Of Administration | Monthly |
| Treatment | CANCER |
| Manufacturer | Ferring Pharmaceuticals |
| Brand | Decapeptyl |
| Dosage Form | Injection |
| Formulation Type | Depot |
Minimum order quantity: 5 Vial
₹ 6300 / Vial Get Latest Price
| Dose | 60 mg |
| Dosage Form | Injection |
| Treatment | Prostate Cancer |
| Route of Administration | Intravenous |
| Brand | Kabanat |
| Concentration | 60mg/1.5ml |
| Packaging Size | 1.5 ml |
| Manufacturer | Natco Pharma |
| Storage Condition | Refrigerated (2 to 8 degree c) |
| Shelf Life | 24 month |
| Composition | Cabazitaxel |
Minimum order quantity: 10 Vial
₹ 350 / Vial Get Latest Price
| Strength | 0.5 mg/vial |
| Brand | Dacilon |
| Packaging Type | PFS |
| Form | Lyophilized Powder |
| Route of Administration | IV Injection |
| Pack Size | 20 tablets |
| Storage Temperature | 2–8°C |
| Prescription | Rx Only |
| Usage | Clinic, Pharmacy Trade, Cancer Centre, Hospital |
Minimum order quantity: 10 Vial
₹ 2349 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Gemitaz |
| Route | IV |
| Usage | NSCLC, Ovarian Cancer, Bladder Cancer, Pancreatic Ca, Breast Cancer |
| Storage | 2–8°C |
| Form | Injection |
Minimum order quantity: 5 Vial
₹ 4800 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Lapatinib Hetero |
| Form | Tablet |
| Usage | HER2+ Breast Ca, Breast Cancer |
| Packaging Type | Bottle |
| Country of Origin | India |
Minimum order quantity: 10 Strip
₹ 150 / Bottle Get Latest Price
| Variant | Duovir |
| Strength | 150/300/600 mg |
| Pack Size | 60 tablets |
| Generic Name | Lamivudine+Zidovudine |
| Manufacturer | Cipla |
| Usage | Adult, Adolescent, PEP |
| Drug Class | NRTI combo |
| Form | Film coated tablet |
| Shelf Life | 24 months |
Minimum order quantity: 10 Bottle
₹ 200 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 60 capsules |
| Brand Name | Atazor |
| Drug Composition | Atazanavir |
| Packaging Type | Strip |
| Manufactured By | Emcure |
| Form | Capsule |
| Treatment | HIV Infection |
| Prescription | Prescription |
Minimum order quantity: 5 Bottle
₹ 14 / Vial Get Latest Price
| Composition | Digoxin IP |
| Dose | 0.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Dixin |
| Manufacturer | Pfizer |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Treatment | Heart Failure |
| Storage | Room Temperature |
| Packaging Size | 10 x 2 ml |
Minimum order quantity: 5 Vial
₹ 2500 / Piece Get Latest Price
| Strength | 4000 IU |
| Dose Form | PFS |
| Pack Size | Single PFS |
| Molecule | Epoetin Alfa |
| Brand | Repoitin |
| Manufacturer | Emcure |
| Route | SC |
| Indication | CKD Anaemia, Cancer Anaemia |
| Storage | 2–8°C |
Minimum order quantity: 5 Piece
₹ 600 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Testoboon |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Minimum order quantity: 10 Vial
₹ 600 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia, Catabolic State |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Minimum order quantity: 5 Vial
₹ 25000 / Vial Get Latest Price
| Dosage Form | Lyophilized Powder |
| Product Type | Branded Generic |
| Administration Route | Injection |
| Composition | Daratumumab Injection |
| Treatment | Multiple Myeloma |
| Manufacturer | Janssen |
| Usages | Newly Diagnosed Multiple Myeloma |
| Packaging Size | 5 ml |
| Strength | 100 mg |
| Brand | Darzalex |
₹ 45000 / Box Get Latest Price
| Brand | Simponi |
| Golimumab Strength | 50 mg/0.5 ml |
| Delivery Form | Auto Injector Pen |
| Route | Subcutaneous |
| Usage | Ankylosing Spondylitis, Psoriatic Arthritis, Ulcerative Colitis, Rheumatoid Arthritis |
| Packaging Size | 1 pre filled syringe |
| Storage Temp | 2–8°C |
Minimum order quantity: 10 Box
₹ 3000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer, Thyroid Cancer, Renal Cell Carcinoma |
| Shelf Life | 24 months |
| Country of Origin | India |
Minimum order quantity: 5 Bottle
₹ 8000 / Box Get Latest Price
| Brand | Trulicity |
| Strength | 0.75 mg/0.5 ml |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Cardio Protection, Weight Management |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | India |
Minimum order quantity: 10 Box
₹ 650 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
Minimum order quantity: 10 Piece
₹ 1300 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lenvat |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Lenvatinib |
| Manufacturer | Natco |
Minimum order quantity: 10 Box
₹ 10000 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Sofokast |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Genotype Coverage | Genotype 3, Genotype 5, Genotype 6, Genotype 1, Genotype 2, Genotype 4 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Methotrexate |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Levocitirizine dihydrochloride |
| Pack Size | 10 tablets |
| Brand | Oriel |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | CKD, Glycemic Control |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 1800 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 30 ml |
| Company | Celdach |
| Form | Lyophilized |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Usage | Gastric cancer, Colorectal cancer |
| Prescription Type | Hospital supply |
| Storage | 2–8°C |
Minimum order quantity: 10 Vial
₹ 150 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Methotrex |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Composition | Methotrexate |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Folitrax |
| Usage/Application | Treat inflammatory conditions |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Ms. Triveni (Account Executive and Manager)
Enrich N Enrich Pharma LLP
1f, G03, Prabhu Poornima Appartment, Nelco Society
Nagpur - 440022, Maharashtra, India