Prominent & Leading from Nagpur, we offer zopiclone 7 5mg, eszopiclone tablets 3 mg, sleepirest 20 mg tablets, trazasig 50mg tablet, mirtazapine remequeen 7.5 mg and fluvoxamine 100 mg tablets ip.
₹ 70 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
₹ 100 / Strip Get Latest Price
| Strength | 3 mg |
| Brand | Eszopira |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Minimum order quantity: 10 Strip
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Sleepirest |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Minimum order quantity: 10 Strip
₹ 95 / Strip Get Latest Price
| Brand | Trazasig |
| Pack Size | 10 tablets |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 96 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Form Type | Mouth Dissolving |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Standard | IP |
Minimum order quantity: 10 Strip
₹ 275 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Anxiety |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Pack Type | Strip |
| Standard | IP |
| Usage | Personal |
Minimum order quantity: 10 Strip
₹ 200 / Strip Get Latest Price
| Strength | 750 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Generalized Seizure, Partial Seizure, Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Levetiracetam |
Minimum order quantity: 10 Strip
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertraline |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
| Manufacturing | Healing Pharma |
₹ 300 / Strip Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Ciplar |
| Strength | 40 mg |
| Treatment | Anxiety |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Cipla |
| Pack Size | 15 x 4 x 15 tablets |
Minimum order quantity: 10 Strip
₹ 359 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Serta |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Minimum order quantity: 10 Strip
₹ 150 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | USP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 25°C |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Capsule |
| Usage | Schizophrenia |
| Packaging Size | 10 capsules |
| Release Type | Immediate Release |
| Originator Brand | Ziprasidone |
| Therapy Class | Atypical Antipsychotic |
| Market | Indian |
₹ 106 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Strip |
| Brand | Rispefox |
| Manufacturer | Johnlee |
| Shelf Life | 24month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 60 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Extended Release |
| Certification | ISO |
Minimum order quantity: 10 Strip
₹ 170 / Bottle Get Latest Price
| Brand | Trancyp |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Age Group | Adults |
| Standard | USP |
| Packaging Type | Strip |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
Minimum order quantity: 5 Bottle
₹ 230 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Memory Support, Alzheimer Disease, Dementia |
| Form | Film Coated |
| Prescription Type | Hospital Supply |
| Brand Type | Brand |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 100 / Box Get Latest Price
| Strength | 150 mg |
| Release Form | Enteric coated |
| Pack Size | 14 capsules |
| Composition | Aspirin 150 mg |
| Indication | Stroke prevent, Post MI, Post stenting, ACS |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 10 Box
₹ 39.2 / Box Get Latest Price
| Strength | 75 mg |
| Release Form | Enteric coated |
| Pack Size | 100 capsules |
| Composition | Aspirin 75 mg |
| Indication | Post MI, Stable angina, ACS, Stroke prevent, Post stenting |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Country of Origin | India |
Minimum order quantity: 5 Box
₹ 210 / Strip Get Latest Price
| Strength | 250 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Bipolar Disorder, Migraine |
| Valproate Type | Divalproex Sodium |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Release Type | Extended |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Valproate Type | Divalproex Sodium |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
₹ 285 / Strip Get Latest Price
| Strength | 8 mg |
| Packaging Size | 1*10 TABLETS |
| Packaging Type | Box |
| Brand | Galamer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 92 / Strip Get Latest Price
| Form | Capsule |
| Brand | Doxin |
| Usage | Depression |
| Manufacturer | Intas |
| Strength | 75 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Age Group | Adults |
Minimum order quantity: 10 Strip
Ms. Triveni (Account Executive and Manager)
Enrich N Enrich Pharma LLP
1f, G03, Prabhu Poornima Appartment, Nelco Society
Nagpur - 440022, Maharashtra, India